Iron Point Connector
Runs Monday through Friday
Please call 530-642-5383 for more information
Fares & Passes
General one-way $2.50
Senior/Disabled one-way $1.25
IPC Monthly Pass $90
RT/IPC Combo Pass $130
*** = Request only stop
| Westbound | AM | PM | ||
|---|---|---|---|---|
| Central Transit Center | 6:00 AM | 8:00 AM | 4:00 PM | 6:00 PM |
| Missouri Flat Transfer Center | 6:07 AM | 8:07 AM | 4:07 PM | 6:07 PM |
| Red Hawk Casino | 6:16 AM | 8:16 AM | 4:16 PM | 6:16 PM |
| Ponderosa Rd. Park and Ride | 6:24 AM | 8:24 AM | 4:24 PM | 6:24 PM |
| Cambridge Rd. Park and Ride | 6:29 AM | 8:29 AM | 4:29 PM | 6:29 PM |
| El Dorado Hills Park and Ride | 6:39 AM | 8:39 AM | 4:39 PM | 6:39 PM |
| Iron Point Light Rail Station | 6:52 AM | 8:52 AM | 4:52 PM | 6:52 PM |
| Eastbound | ||||
| Iron Point Light Rail Station | 6:55 AM | 8:55 AM | 4:55 PM | 6:55 PM |
| Ingersoll Way and Parker Drive | 6:57 AM | 8:57 AM | 4:57 PM | 6:57 PM |
| Intel Folsom Campus | 7:00 AM | 9:00 AM | 5:00 PM | 7:00 PM |
| Kaiser Permanente | 7:04 AM | 9:04 AM | 5:04 PM | 7:04 PM |
| FLC – Folsom Campus | 7:12 AM | 9:12 AM | 5:12 PM | 7:12 PM |
| El Dorado Hills Park and Ride | 7:24 AM | 9:24 AM | 5:24 PM | 7:24 PM |
| Cambridge Rd. Park and Ride | 7:32 AM | 9:32 AM | 5:32 PM | 7:32 PM |
| Ponderosa Rd. Park and Ride | *** | *** | *** | *** |
| Red Hawk Casino | *** | *** | *** | *** |
| Missouri Flat Transfer Center | *** | *** | *** | *** |
| Central Transit Center | *** | *** | *** | *** |


