61°F
Cameron Park
FROM: Missouri Flat Transfer Center TO: Cameron Park RETURNING TO: Missouri Flat Transfer Center
For more information please call El Dorado Transit at 530-642-5383
Runs Monday through Friday
*** = Request stop-call for pick up
- = No service to this timepoint
| Bus Stop | Timepoint | Departure Times | |||||
|---|---|---|---|---|---|---|---|
| 1 | Missouri Flat Transfer Center | 6:25 AM | 9:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 5:00 PM |
| 2 | Eskaton Lincoln Manor | - | *** | *** | - | *** | *** |
| 3 | Mother Lode Dr. and Blanchard Rd. | - | *** | *** | - | *** | *** |
| 4 | Red Hawk Casino | - | 9:15 AM | 12:15 PM | - | 3:15 PM | 5:15 PM |
| 5 | Ponderosa High School | - | *** | *** | - | *** | *** |
| 6 | Mother Lode Dr. and South Shingle Rd. | - | 9:20 AM | 12:20 PM | - | 3:20 PM | 5:20 PM |
| 7 | Durock Center (Westbound) | - | 9:22 AM | 12:22 PM | - | 3:22 PM | 5:22 PM |
| 8 | Market Court | - | 9:24 AM | 12:24 PM | - | 3:24 PM | 5:24 PM |
| 9 | Safeway (Cameron Park Place) | - | 9:28 AM | 12:28 PM | - | 3:28 PM | 5:28 PM |
| 10 | Bel Air (Goldorado Center) | - | 9:30 AM | 12:30 PM | - | 3:30 PM | 5:30 PM |
| 11 | Marshall Medical, Cameron Park | - | *** | *** | - | *** | *** |
| 12 | La Crescenta Dr. and Green Valley Rd. | - | 9:38 AM | 12:38 PM | - | 3:38 PM | 5:38 PM |
| 13 | Cameron Park Dr. and Green Valley Rd. | 7:00 AM | 9:40 AM | 12:40 PM | 2:25 PM | 3:40 PM | 5:40 PM |
| 14 | Cimmarron Rd. and La Canada | - | 9:41 AM | 12:41 PM | - | 3:41 PM | 5:41 PM |
| 15 | Cambridge Rd. and Sandhurst Dr. | - | 9:44 AM | 12:44 PM | - | 3:44 PM | 5:44 PM |
| 16 | Cameron Park Library/Community Center | - | *** | *** | - | *** | *** |
| 17 | Cambridge Rd. Park and Ride | - | *** | *** | - | *** | *** |
| 18 | Country Club Dr. and Cambridge Rd. | - | 9:49 AM | 12:49 PM | - | 3:49 PM | 5:49 PM |
| 19 | Country Club Dr. and Garden Circle | - | 9:52 AM | 12:52 PM | - | 3:52 PM | 5:52 PM |
| 10 | Bel Air (Goldorado Center) | - | *** | *** | - | *** | *** |
| 11 | Marshall Medical, Cameron Park | - | *** | *** | - | *** | *** |
| 9 | Safeway (Cameron Park Place) | 7:08 AM | 9:56 AM | 12:56 PM | *** | 3:56 PM | 5:56 PM |
| 8 | Market Court | - | *** | *** | - | *** | *** |
| 7 | Durock Center (Eastbound) | - | 10:02 AM | 1:02 PM | - | 4:02 PM | 6:02 PM |
| 6 | Mother Lode Dr. and South Shingle Rd. | 7:12 AM | 10:04 AM | 1:04 PM | *** | 4:04 PM | 6:04 PM |
| 5 | Ponderosa High School | - | *** | *** | - | *** | *** |
| 4 | Red Hawk Casino | - | 10:14 AM | 1:14 PM | - | 4:14 PM | 6:14 PM |
| 20 | Mother Lode Dr. and Blanchard Rd. | - | *** | *** | - | *** | *** |
| 2 | Eskaton Lincoln Manor | - | *** | *** | - | *** | *** |
| 1 | Missouri Flat Transfer Center | 7:30 AM | 10:25 AM | 1:25 PM | 2:50 PM | 4:25 PM | *** |






